| Pixel Pitch (mm) | P1.52 | P1.86 | P1.95 | P2.5 | P2.6 |
|---|---|---|---|---|---|
| Model | EA500RF2-P1.52 | EA500RF2-P1.86 | EA500RF2-P1.95 | EA500RF2-P2.5 | EA500RF2-P2.6 |
| Pixel Configuration | SMD1212 | SMD1921 | SMD1515 | SMD1415 | SMD1415 |
| Density (Pixels/㎡) | 409,600 | 287,296 | 262,144 | 160,000 | 147,456 |
| Module Resolution (Pixel) | 160×160 | 134×134 | 128×128 | 100×100 | 96×96 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/25 | 1/32 | 1/16 |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Weight (KG) | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Brightness (CD/㎡) | 600 | 600 | 600 | 600 | 600 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 300 | 300 | 300 |
| Frame Frequency (Hz) | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 |
| Refresh Frequency (Hz) | ≥3480 | ≥3480 | ≥3480 | ≥3480 | ≥3480 |
| Working Temperature (ºC) | -20~+55 | -20~+55 | -20~+55 | -20~+55 | -20~+55 |
| Protection Grade | IP54(front), IP43(rear) | IP54(front), IP43(rear) | IP54(front), IP43(rear) | IP54(front), IP43(rear) | IP54(front), IP43(rear) |








