| Pixel Pitch (mm) | P1.95-Indoor | P2.6-Indoor | P2.97-Indoor | P2.6-Outdoor | P2.97-Outdoor | P3.91-Outdoor |
|---|---|---|---|---|---|---|
| Model | EA500H7-iP1.95(GOB) | EA500H7-iP2.6(GOB) | EA500H7-iP2.97 | EA500H7-OP2.6 | EA500H7-OP2.97 | EA500H7-OP3.91 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1415 | SMD1415 | SMD1921 |
| Density (Pixels/㎡) | 262,144 | 147,456 | 112,896 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 128×128 | 96×96 | 84×84 | 96×96 | 84×84 | 64×64 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/24 | 1/21 | 1/16 |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 | 7 |
| Brightness (CD/㎡) | 750 | 750 | 750 | 4500 | 4500 | 4800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 350 | 350 | 350 | 500 | 550 | 580 |
| Avg. Power Consumption (W/㎡) | 120 | 120 | 120 | 170 | 185 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 |








