| Pixel Pitch (mm) | P3.79 | P4.8 |
|---|---|---|
| Model | EA576H1-OP3.79 | EA576H1-OP4.8 |
| Pixel Configuration | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 69,367 | 43,402 |
| Module Resolution (Pixel) | 76×76 | 60×60 |
| Module Size (mm) | 288×288 | 288×288 |
| Driving Mode (Duty) | 1/19 | 1/10 |
| Cabinet Size (mm) | 576×576 | 576×576 |
| Cabinet Weight (KG) | 8 | 8 |
| Brightness (CD/㎡) | 4500 | 4500 |
| Viewing Angle (°) | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600 | 600 |
| Avg. Power Consumption (W/㎡) | 200 | 200 |
| Frame Frequency (Hz) | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) |








