| Pixel Pitch (mm) | P3.91 | P6.25 | P10.42 |
|---|---|---|---|
| Model | EA-EA250INV-P3.91 | EA-EA250INV-P6.25 | EA-EA250INV-P10.42 |
| Pixel Configuration | 2121 | 2121 | 2121 |
| Density (Pixels/㎡) | 65,536 | 25,600 | 9,216 |
| Module Resolution (Pixel) | 256×64/307×64/384×64 | 160×40/192×40/240×40 | 96×24/144×24 |
| Driving Mode (Duty) | 1/1 | 1/1 | 1/1 |
| Module Size (mm) | 1000×250/1200×250/1500×250 | 1000×250/1200×250/1500×250 | 1000×250/1500×250 |
| Cabinet Weight (KG) | 1.3/1.4/1.5 | 1.3/1.4/1.5 | 1.3/1.5 |
| Brightness (CD/㎡) | 4000/3500/1500 | 4000/3500/1500 | 4500/2000 |
| Transparency | 70% | 80% | 90% |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 16 | 16 | 16 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 200 | 200 | 200 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -10~+50 | -10~+50 | -10~+50 |
| Protecting Grade | IP30 | IP30 | IP30 |








