| Pixel Pitch (mm) | P4 | P5 | P6.25 | P8 | P10 | P20 |
|---|---|---|---|---|---|---|
| Model | EA-iFilm2-P4 | EA-iFilm2-P5 | EA-iFilm2-P6.25 | EA-iFilm2-P8 | EA-iFilm2-P10 | EA-iFilm2-P20 |
| Pixel Configuration | 1313 | 1313 | 1313 | 1313 | 1313 | 2121 |
| Density (Pixels/㎡) | 62,500 | 40,000 | 25,600 | 15,625 | 10,000 | 5,000 |
| Module Resolution (Pixel) | 250×60 | 200×48 | 160×64 | 125×50 | 100×40 | 50×20 |
| Driving Mode (Duty) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Module Size (mm) | 1000x240mm | 1000x240mm | 1000x400mm | 1000x400mm | 1000x400mm | 1000x400mm |
| Cabinet Weight (KG) | 1kg | 1kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
| Brightness (CD/㎡) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Transparency | 90% | 91% | 92% | 92% | 94% | 95% |
| Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 |
| Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600 | 600 | 600 | 600 | 600 | 600 |
| Avg. Power Consumption (W/㎡) | 200 | 200 | 200 | 200 | 200 | 200 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+55 | -20~+55 | -20~+55 | -20~+55 | -20~+55 | -20~+55 |
| Protecting Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |








